![]() ![]() |
![]() |
Junior Amateur ChampionshipPairings and Tee TimesJuly 10, 2009Alexandria Golf and Country Club | ||
![]() |
Round 3 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:30 AM | 1 | Travis Wilmore, Coley Lazarone, Matt Decell |
| 7:30 AM | 10 | Jake Kottenbrook, Sutton Farmer, Jared Heider |
| 7:39 AM | 1 | Keen Jackson, Matt Rushing, Town Ortego |
| 7:39 AM | 10 | Reis Beecher, Taylor Billings, Connor Taylor |
| 7:48 AM | 1 | Don Breaux, Connor Johnson, Jordan Cardwell |
| 7:48 AM | 10 | Scott Barron, Drew Boston, Hunter Smith |
| 7:57 AM | 1 | Grady Brame, Jr., Evans Haile, Austin Richard |
| 7:57 AM | 10 | Morgan Rhorer, Dillon Dunbar, Cullen Pearce |
| 8:06 AM | 1 | Anthony Lacombe, Taylor Netherton, Eric Ricard |
| 8:06 AM | 10 | Stefan Blanchard, Luke David, Austin Hinton |
| 8:15 AM | 1 | Hunter Gauntlett, Lewis Peters II, Jason Noto |
| 8:15 AM | 10 | Blake DeRouen, John Sams, Andrew Lace II |
| 8:24 AM | 1 | Myles Lewis, Drew Kirby, Michael Fontenot |
| 8:24 AM | 10 | Ben Ortego, Jack Clyde, Brandon Layne Newton |
| 8:33 AM | 1 | Hayden Bigby, Paul Broussard, Jordan Karam |
| 8:33 AM | 10 | Scott Sweeney, Collin Deloach, Daniel Buller |
| 8:42 AM | 1 | Tyler Ledet, Peyton Vitter, Timothy Wilson |
| 8:42 AM | 10 | Daniel Deloach, Matthew Moss, Kent Broussard |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map
Louisiana Golf Association
Copyright © 2009
All Rights Reserved