![]() ![]() |
![]() |
Club Team ChampionshipPairings and Tee TimesApril 18, 2009Tamahka Trails Golf Club | ||
![]() |
Round 1 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:30 AM | 1 | Jon Patterson, Calvin Leleux, Mark Bradshaw, Jody Lormand |
| 7:40 AM | 1 | Jeff Leleux, Ronnie Ratcliff, Travis Hebert, Nick Blady |
| 7:50 AM | 1 | Mike Kapp, David Livingston, Wayne Patin, Larry Woods |
| 8:00 AM | 1 | Obie Agbasi, Alex Malmay, Andy Smith, Skip Sewell |
| 8:10 AM | 1 | Bill Walker, Albert Christman, Jay Coxe, Joel Childress |
| 8:20 AM | 1 | Frank Maxwell, Dale Cagnolatti, Pete Theo, Gary Barocco |
| 8:30 AM | 1 | David Anthony, Jeff Babcock, Clayton Wood, Mark Herron |
| 8:40 AM | 1 | Mark Counts, Danny McMillan, Robbie Rogenmoser, Jerry Distefano |
| 8:50 AM | 1 | Chris Davis, Stoney Goodman, Mark Graff, Jimmy Williams |
| 9:00 AM | 1 | Daniel Keeton, Mickey Wilkinson, Craig Campo, Ben Hargis |
| 9:10 AM | 1 | Brad Terral, Steve Nugent, Frank Brame, Dusty Green |
| 9:20 AM | 1 | Bryan Nugent, Clint Foster, Keith Breazeale, Jason Lewis |
| 9:30 AM | 1 | Dave Dubuy, Steve Sills, Matt Berry, Kevin McVicker |
| 9:40 AM | 1 | Scott Sills, Terry Brown, Stan Barbier, Frank Ourso |
| 9:50 AM | 1 | Leon Miletello, Will Tichelli, Rudy Comeaux, Brent Bowers |
| 10:00 AM | 1 | Jason Hurd, Adam Middleton, Tim Wilhite, David Gray |
| 10:10 AM | 1 | Dennis Warner, Mike Duncan, Tracy Maxwell, Ronnie Moore |
| 10:20 AM | 1 | Jody Moss, Ryan Nelson, Eddie Seabaugh, Mike Hartling |
| 10:30 AM | 1 | Michael Gaudin, Scott Freeland, Britt Guillory, Justin Lowe |
| 10:40 AM | 1 | Ben Adams, Jim Adams, Kyle Chauvin, Mike Mims |
| 10:50 AM | 1 | Scott Haynie, Frank Schroeder, Kevin Cormier, Billy Loftin |
| 11:00 AM | 1 | Sam Godber, Jay Hanaman, Phillip Wright, Jay Bryant |
| 11:10 AM | 1 | Cullen Dupuy, Dennis Shill, Mark Bridges, Paul Castro |
| 11:20 AM | 1 | Howard Mullins, Gavin Filsek, Sid Harp, Sam Lavigne |
| 11:30 AM | 1 | James Hamilton, David Duhon, David Jones, Bobby Allen |
| 11:40 AM | 1 | Paul Hamilton, Ted Weber, Cody Trabeau, Barry Stockwell |
| 11:50 AM | 1 | Thad Weber, Todd Weber, Dwight Poirrier, Malcolm Dugas |
| 12:00 PM | 1 | Billy Bennett, Jim Lee, Greg Crain, Brad Bonvillain |
| 12:10 PM | 1 | Chris Woodworth, Brad Moreau, Mark LeBlanc, Kevin Morvant |
| 12:20 PM | 1 | Michael Lindsey, Micki Gaillard, Bryan Hamner, Craig Hamner |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map
Louisiana Golf Association
Copyright © 2009
All Rights Reserved