![]() ![]() |
![]() |
Club Team ChampionshipPairings and Tee TimesApril 19, 2009Tamahka Trails Golf Club | ||
![]() |
Round 2 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:30 AM | 1 | Jon Patterson, Calvin Leleux, Sam Godber, Jay Hanaman |
| 7:40 AM | 1 | Jeff Leleux, Ronnie Ratcliff, Cullen Dupuy, Dennis Shill |
| 7:50 AM | 1 | Mike Kapp, David Livingston, Howard Mullins, Gavin Filsek |
| 8:00 AM | 1 | Matt Berry, Kevin McVicker, David Anthony, Jeff Babcock |
| 8:10 AM | 1 | Stan Barbier, Frank Ourso, Mark Counts, Danny McMillan |
| 8:20 AM | 1 | Rudy Comeaux, Brent Bowers, Chris Davis, Stoney Goodman |
| 8:30 AM | 1 | Dave Dubuy, Steve Sills, Daniel Keeton, Mickey Wilkinson |
| 8:40 AM | 1 | Scott Sills, Terry Brown, Brad Terral, Steve Nugent |
| 8:50 AM | 1 | Leon Miletello, Will Tichelli, Bryan Nugent, Clint Foster |
| 9:00 AM | 1 | Clayton Wood, Mark Herron, Jason Hurd, Adam Middleton |
| 9:10 AM | 1 | Robbie Rogenmoser, Jerry Distefano, Dennis Warner, Mike Duncan |
| 9:20 AM | 1 | Mark Graff, Jimmy Williams, Jody Moss, Ryan Nelson |
| 9:30 AM | 1 | James Hamilton, David Duhon, David Jones, Bobby Allen |
| 9:40 AM | 1 | Paul Hamilton, Ted Weber, Cody Trabeau, Barry Stockwell |
| 9:50 AM | 1 | Thad Weber, Todd Weber, Dwight Poirrier, Malcolm Dugas |
| 10:00 AM | 1 | Billy Bennett, Jim Lee, Greg Crain, Brad Bonvillain |
| 10:10 AM | 1 | Chris Woodworth, Brad Moreau, Mark LeBlanc, Kevin Morvant |
| 10:20 AM | 1 | Michael Lindsey, Micki Gaillard, Bryan Hamner, Craig Hamner |
| 10:30 AM | 1 | Andy Smith, Skip Sewell, Tim Wilhite, David Gray |
| 10:40 AM | 1 | Jay Coxe, Joel Childress, Tracy Maxwell, Ronnie Moore |
| 10:50 AM | 1 | Pete Theo, Gary Barocco, Eddie Seabaugh, Mike Hartling |
| 11:00 AM | 1 | Britt Guillory, Justin Lowe, Phillip Wright, Jay Bryant |
| 11:10 AM | 1 | Kyle Chauvin, Mike Mims, Mark Bridges, Paul Castro |
| 11:20 AM | 1 | Kevin Cormier, Billy Loftin, Sid Harp, Sam Lavigne |
| 11:30 AM | 1 | Obie Agbasi, Alex Malmay, Craig Campo, Ben Hargis |
| 11:40 AM | 1 | Bill Walker, Albert Christman, Frank Brame, Dusty Green |
| 11:50 AM | 1 | Frank Maxwell, Dale Cagnolatti, Keith Breazeale, Jason Lewis |
| 12:00 PM | 1 | Mark Bradshaw, Jody Lormand, Michael Gaudin, Scott Freeland |
| 12:10 PM | 1 | Travis Hebert, Nick Blady, Ben Adams, Jim Adams |
| 12:20 PM | 1 | Wayne Patin, Larry Woods, Scott Haynie, Frank Schroeder |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map
Louisiana Golf Association
Copyright © 2009
All Rights Reserved