![]() ![]() |
![]() |
Senior Amateur ChampionshipPairings and Tee TimesAugust 16, 2008Farm d'Allie Golf Club | ||
![]() |
Round 3 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:30 AM | 1 | Mike Meadows, Robert Barrett, Stanford Barbier |
| 7:30 AM | 10 | Neill Osborne, Butch Marshall, Craig Simpson |
| 7:39 AM | 1 | Bobby Bernard, Ronnie LaBorde, Larry Wood |
| 7:48 AM | 1 | Tony Vicknair, Wiley Conn, Ben Hargis |
| 7:48 AM | 10 | Rocky Nicholas, Roy Hill, Keith Mire |
| 7:57 AM | 1 | Tom Danos, Randy Tadlock, Brad Mosing |
| 7:57 AM | 10 | Elmer Roach, James Williams, Joe Landry |
| 8:06 AM | 1 | Kyle DeJean, Doug Farr, Bill Kallam |
| 8:06 AM | 10 | Charles Laird, Mike Morgan |
| 8:15 AM | 1 | Frank Maxwell, Roy Holloway, Russ Gaudin |
| 8:15 AM | 10 | John McGourty, David Harris, Charlton Holmes |
| 8:24 AM | 1 | Johnny Futch, Frank Brame, Mark Graff |
| 8:24 AM | 10 | Bob Birtman, Luke Scobel, Duke Truby |
| 8:33 AM | 1 | Frank Schroeder, Rick Brinker, Sid Harp |
| 8:33 AM | 10 | Pat Lambert, Steve Sills, David Hebert |
| 8:42 AM | 1 | Larry Aillet, Darell Benoit, Keith Kline |
| 8:42 AM | 10 | Lewis Lauve, Douglas Hobbs, Steve Boswell |
| 8:51 AM | 1 | Hal Wright, Bob Cooper, Bill Land |
| 8:51 AM | 10 | Knox Ridley, Dan Subik, Albert Christman |
| 9:00 AM | 1 | John Davis, Robert Shelton, Eddie Lyons |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map
Louisiana Golf Association
Copyright © 2009
All Rights Reserved