Brad Wright

Most Pars

Round 1

Hole 1 2 4 5 6 7 8 9 10 12 13 16 17 18
2008 LGA Mid-Am Championship 358 390 168 405 380 581 170 402 400 438 192 489 152 440
Handicap 16 6 18 8 10 2 14 12 7 5 11 15 17 3
Par 4 4 3 4 4 5 3 4 4 4 3 5 3 4
Brad Wright 4 4 3 4 4 5 3 4 4 4 3 5 3 4

Round 2

Hole 1 2 3 4 5 7 8 9 10 11 13 14 15 16 17 18
2008 LGA Mid-Am Championship 358 390 572 168 405 581 170 402 400 582 192 400 392 489 152 440
Handicap 16 6 4 18 8 2 14 12 7 1 11 9 13 15 17 3
Par 4 4 5 3 4 5 3 4 4 5 3 4 4 5 3 4
Brad Wright 4 4 5 3 4 5 3 4 4 5 3 4 4 5 3 4

Round 3

Hole 1 2 3 4 8 9 11 13 14 15 17
2008 LGA Mid-Am Championship 358 390 572 168 170 402 582 192 400 392 152
Handicap 16 6 4 18 14 12 1 11 9 13 17
Par 4 4 5 3 3 4 5 3 4 4 3
Brad Wright 4 4 5 3 3 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse