Jose Maruri

Most Pars

Round 1

Hole 1 2 3 4 5 6 8 9 10 12 15 17
2008 LGA Mid-Am Championship 358 390 572 168 405 380 170 402 400 438 392 152
Handicap 16 6 4 18 8 10 14 12 7 5 13 17
Par 4 4 5 3 4 4 3 4 4 4 4 3
Jose Maruri 4 4 5 3 4 4 3 4 4 4 4 3

Round 2

Hole 1 2 4 5 7 8 9 10 11 12 13 14 15 16 17 18
2008 LGA Mid-Am Championship 358 390 168 405 581 170 402 400 582 438 192 400 392 489 152 440
Handicap 16 6 18 8 2 14 12 7 1 5 11 9 13 15 17 3
Par 4 4 3 4 5 3 4 4 5 4 3 4 4 5 3 4
Jose Maruri 4 4 3 4 5 3 4 4 5 4 3 4 4 5 3 4

Round 3

Hole 1 2 4 6 9 11 12 13 15 16 17
2008 LGA Mid-Am Championship 358 390 168 380 402 582 438 192 392 489 152
Handicap 16 6 18 10 12 1 5 11 13 15 17
Par 4 4 3 4 4 5 4 3 4 5 3
Jose Maruri 4 4 3 4 4 5 4 3 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse