Four-Ball Championship

Jul 19 - Jul 20, 2008

Carter Plantation

Powered by BlueGolf





Swanson/Loupe

Round:   2  
Position:   T2  
Score: -14  
Strokes: 130  
Partners:  James Swanson
Baton Rouge, LA                                 
  Andrew Loupe
Baton Rouge, LA
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2008 LGA 4-Ball Championship 351 405 154 514 171 372 550 412 377 390 413 183 592 300 560 446 153 422
Handicap 18 8 14 6 12 16 4 2 10 11 7 13 3 15 5 1 17 9
Team Par 4 4 3 5 3 4 5 4 4 4 4 3 5 4 5 4 3 4
Swanson/Loupe 4 4 3 4 3 4 5 4 3 4 4 3 4 3 5 3 2 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2008 LGA 4-Ball Championship 351 405 154 514 171 372 550 412 377 390 413 183 592 300 560 446 153 422
Handicap 18 8 14 6 12 16 4 2 10 11 7 13 3 15 5 1 17 9
Team Par 4 4 3 5 3 4 5 4 4 4 4 3 5 4 5 4 3 4
Swanson/Loupe 4 3 3 4 3 3 4 4 3 4 4 3 5 3 5 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map

Louisiana Golf Association

Copyright © 2009

All Rights Reserved