Bo Stewart

Most Pars

Round 1

Hole 3 4 5 6 7 8 10 12 14 15 17
2008 LGA Amateur Championship 430 474 408 146 589 145 570 390 390 576 145
Handicap 5 9 13 15 1 17 4 8 10 2 18
Par 4 4 4 3 5 3 5 4 4 5 3
Bo Stewart 4 4 4 3 5 3 5 4 4 5 3

Round 2

Hole 1 2 3 4 6 8 9 10 15 18
2008 LGA Amateur Championship 540 412 430 474 146 145 439 570 576 469
Handicap 3 11 5 9 15 17 7 4 2 6
Par 5 4 4 4 3 3 4 5 5 4
Bo Stewart 5 4 4 4 3 3 4 5 5 4

Round 3

Hole 1 2 4 5 6 8 9 10 11 12 13 14 17 18
2008 LGA Amateur Championship 540 412 474 408 146 145 439 570 370 390 190 390 145 469
Handicap 3 11 9 13 15 17 7 4 12 8 16 10 18 6
Par 5 4 4 4 3 3 4 5 4 4 3 4 3 4
Bo Stewart 5 4 4 4 3 3 4 5 4 4 3 4 3 4

Round 4

Hole 2 5 6 8 10 14 15 17 18
2008 LGA Amateur Championship 412 408 146 145 570 390 576 145 469
Handicap 11 13 15 17 4 10 2 18 6
Par 4 4 3 3 5 4 5 3 4
Bo Stewart 4 4 3 3 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse