Jason Kuperman

Most Pars

Round 1

Hole 2 5 6 7 9 10 11 12 14 16
2008 LGA Amateur Championship 412 408 146 589 439 570 370 390 390 379
Handicap 11 13 15 1 7 4 12 8 10 14
Par 4 4 3 5 4 5 4 4 4 4
Jason Kuperman 4 4 3 5 4 5 4 4 4 4

Round 2

Hole 1 2 3 5 7 9 10 12 13 14 16
2008 LGA Amateur Championship 540 412 430 408 589 439 570 390 190 390 379
Handicap 3 11 5 13 1 7 4 8 16 10 14
Par 5 4 4 4 5 4 5 4 3 4 4
Jason Kuperman 5 4 4 4 5 4 5 4 3 4 4

Round 3

Hole 1 2 4 5 8 10 11 13 14 15 17 18
2008 LGA Amateur Championship 540 412 474 408 145 570 370 190 390 576 145 469
Handicap 3 11 9 13 17 4 12 16 10 2 18 6
Par 5 4 4 4 3 5 4 3 4 5 3 4
Jason Kuperman 5 4 4 4 3 5 4 3 4 5 3 4

Round 4

Hole 2 3 9 11 14 15 18
2008 LGA Amateur Championship 412 430 439 370 390 576 469
Handicap 11 5 7 12 10 2 6
Par 4 4 4 4 4 5 4
Jason Kuperman 4 4 4 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse