Eric Lavespere

Most Pars

Round 1

Hole 6 8 9 10 11 12 14 15 17
2008 LGA Amateur Championship 146 145 439 570 370 390 390 576 145
Handicap 15 17 7 4 12 8 10 2 18
Par 3 3 4 5 4 4 4 5 3
Eric Lavespere 3 3 4 5 4 4 4 5 3

Round 2

Hole 2 4 5 6 7 8 11 12 15 17 18
2008 LGA Amateur Championship 412 474 408 146 589 145 370 390 576 145 469
Handicap 11 9 13 15 1 17 12 8 2 18 6
Par 4 4 4 3 5 3 4 4 5 3 4
Eric Lavespere 4 4 4 3 5 3 4 4 5 3 4

Round 3

Hole 1 3 5 6 9 10 11 12 13 14 17
2008 LGA Amateur Championship 540 430 408 146 439 570 370 390 190 390 145
Handicap 3 5 13 15 7 4 12 8 16 10 18
Par 5 4 4 3 4 5 4 4 3 4 3
Eric Lavespere 5 4 4 3 4 5 4 4 3 4 3

Round 4

Hole 2 3 4 6 8 9 10 11 13 16 18
2008 LGA Amateur Championship 412 430 474 146 145 439 570 370 190 379 469
Handicap 11 5 9 15 17 7 4 12 16 14 6
Par 4 4 4 3 3 4 5 4 3 4 4
Eric Lavespere 4 4 4 3 3 4 5 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse