Club Team Championship

Round 1

Atchafalaya Golf Course at Idlewild
April 19, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2008 LGA Club Team Championship (75.0/138) 405 181 550 394 392 531 177 388 428 3446 400 150 389 536 405 150 556 354 425 3365 6811
Handicap 15 11 7 3 13 1 17 9 5   12 16 10 4 8 14 2 18 6    
Par 4 3 5 4 4 5 3 4 4 36 4 3 4 5 4 3 5 4 4 36 72
Dubuy, Dave 4 3 5 4 5 6 3 3 4 37 4 3 3 5 3 3 5 4 5 35 72
Lockwood, Jerry 3 3 5 5 4 5 2 4 3 34 4 3 3 4 4 3 4 3 4 32 66
Sills, Steve 4 3 5 4 4 5 3 4 4 36 5 3 4 5 4 2 4 4 3 34 70
Futch, Johnny 4 3 5 4 4 5 3 4 4 36 5 3 4 5 4 2 4 4 3 34 70
Jungina, Nick 3 3 5 5 4 5 2 4 3 34 4 3 3 4 4 3 4 3 4 32 66
Brown, Terry 4 3 5 4 5 6 3 3 4 37 4 3 3 5 3 3 5 4 5 35 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Atchafalaya Golf Course at Idlewild
April 20, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2008 LGA Club Team Championship (75.0/138) 405 181 550 394 392 531 177 388 428 3446 400 150 389 536 405 150 556 354 425 3365 6811
Handicap 15 11 7 3 13 1 17 9 5   12 16 10 4 8 14 2 18 6    
Par 4 3 5 4 4 5 3 4 4 36 4 3 4 5 4 3 5 4 4 36 72
Dubuy, Dave 5 4 5 4 3 7 2 5 5 40 6 3 5 5 4 3 5 3 6 40 80
Lockwood, Jerry 5 3 6 4 4 6 3 5 5 41 6 2 5 5 4 3 5 4 6 40 81
Sills, Steve 4 4 6 4 4 4 3 4 4 37 4 4 5 5 5 5 10 4 3 45 82
Futch, Johnny 3 3 5 4 4 5 4 4 3 35 5 3 4 4 4 4 5 5 7 41 76
Jungina, Nick 4 3 5 6 3 3 3 4 3 34 6 2 4 5 4 3 5 4 4 37 71
Brown, Terry 5 2 6 4 4 6 3 4 4 38 4 3 5 5 4 3 6 4 4 38 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com