Robert Shelton

Most Pars

Round 1

Hole 2 3 4 8 9 10 11 12 13 14 15 16
2007 LGA Mid-Am Championship 528 194 438 405 546 403 559 185 356 405 427 170
Handicap 7 11 3 9 5 10 8 16 18 14 4 12
Par 5 3 4 4 5 4 5 3 4 4 4 3
Robert Shelton 5 3 4 4 5 4 5 3 4 4 4 3

Round 2

Hole 1 2 3 5 6 8 9 12 15 16 17 18
2007 LGA Mid-Am Championship 388 528 194 175 366 405 546 185 427 170 561 425
Handicap 13 7 11 17 15 9 5 16 4 12 6 2
Par 4 5 3 3 4 4 5 3 4 3 5 4
Robert Shelton 4 5 3 3 4 4 5 3 4 3 5 4

Round 3

Hole 1 3 5 7 8 9 10 11 12 13 14 15 16 17
2007 LGA Mid-Am Championship 388 194 175 433 405 546 403 559 185 356 405 427 170 561
Handicap 13 11 17 1 9 5 10 8 16 18 14 4 12 6
Par 4 3 3 4 4 5 4 5 3 4 4 4 3 5
Robert Shelton 4 3 3 4 4 5 4 5 3 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse