Four-Ball Championship

Jul 21 - Jul 22, 2007

University Club, The

Powered by BlueGolf





Harris/Jackson

Round:   2  
Position:   T5  
Score: -13  
Strokes: 131  
Partners:  Jared Harris
New Orleans
  Billy Jackson
Baton Rouge, LA
 

View Scorecard

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2007 LGA Four-Ball 398 411 605 337 172 554 437 200 443 402 538 404 182 425 392 164 544 450
Handicap 11 7 1 15 17 9 5 13 3 6 12 16 14 2 10 18 8 4
Team Par 4 4 5 4 3 5 4 3 4 4 5 4 3 4 4 3 5 4
Harris/Jackson 4 4 4 4 3 5 3 3 4 4 4 3 2 4 4 2 4 3

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
2007 LGA Four-Ball 398 411 605 337 172 554 437 200 443 402 538 404 182 425 392 164 544 450
Handicap 11 7 1 15 17 9 5 13 3 6 12 16 14 2 10 18 8 4
Team Par 4 4 5 4 3 5 4 3 4 4 5 4 3 4 4 3 5 4
Harris/Jackson 4 3 5 3 2 4 4 3 4 4 5 4 3 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map

Louisiana Golf Association

Copyright © 2009

All Rights Reserved