![]() ![]() |
![]() |
Club Team ChampionshipPairings and Tee TimesApril 22, 2007Farm d'Allie Golf Club | ||
![]() |
Round 2 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:30 AM | 1 | Rob Bradley, Rob Alexander, Michael Beadle, Chris Bertaut |
| 7:40 AM | 1 | Mark LeBlanc, Dexter Babin, Glenn Jumonville, David Livingston |
| 7:50 AM | 1 | Werlien Prosperie, David Chauvin, Ross Mire, Terry Crappell |
| 8:00 AM | 1 | Chad Rittle, Jon Guessfeld, Josh Brunet, Dan Gautreaux |
| 8:10 AM | 1 | Joel Dupre, Hal Robichaux, Ralph Curole, Davy Orgeron |
| 8:20 AM | 1 | Scott Foreman, Chuck Daniel, Travis David, Luke David |
| 8:30 AM | 1 | Jon Patterson, Calvin Leleux, Mike Scurria, Robert Patt |
| 8:40 AM | 1 | Mike Kapp, Casey Creppel, Will Dees, Jason Springs |
| 8:50 AM | 1 | Jeff Leleux, Tillman Simmons, Brandon David, Mike Neal |
| 9:00 AM | 1 | Greg Crain, Brandon Henry, Dalton Boutin, Wayne Patin |
| 9:10 AM | 1 | B.J. Antill, Peyvend Magsoud, Travis Hebert, Jerry Guzzino |
| 9:20 AM | 1 | Nick Terracina, Kevin Morvant, Eddie Harris, John Brevelle |
| 9:30 AM | 1 | David Soltesz Jr., Greg Hogue, Bryan Nugent, Preston Tubberville |
| 9:40 AM | 1 | Frank Maxwell, Dale Cagnolatti, Lee Rainwater, Clint Foster |
| 9:50 AM | 1 | Albert Christman, Tommy Leoty, Wyatt Boyette, Casey Russell |
| 10:00 AM | 1 | Craig Campo, Jason Smith, Sammy Fontenot, Danny McMillian |
| 10:10 AM | 1 | Frank Brame, Corky Yates, David Anthony, Steve Nugent |
| 10:20 AM | 1 | Kevin Miles, Dusty Green, Mike Bailey, Paul Fryer |
| 10:30 AM | 1 | David Lanoix, Frank Schroeder, Samuel Lavigne, Toby Waguespack |
| 10:40 AM | 1 | Sam Godber, Jared Harris, Dennis Brown, Bubba Worsham |
| 10:50 AM | 1 | Howard Mullins, Steve Thompson, Mike Waguespack, Chad Braud |
| 11:00 AM | 1 | Jared LeBouef, Ben Wheeler, Paul Hamilton, Ted Weber |
| 11:10 AM | 1 | Scott Haynie, Scott Freeland, James Hamilton, David Duhon |
| 11:20 AM | 1 | Mike Richard, James Richard, Todd Weber, Thad Weber |
| 11:30 AM | 1 | Neel DeRouen, Billy Gabbert, Dave Dubuy, Scott Sills |
| 11:40 AM | 1 | Phillip Hoffpauir, Bo Stewart, Johnny Futch, Steve Sills |
| 11:50 AM | 1 | John Gregory, Doug Quinalty, Terry Brown, Nick Jungina |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map
Louisiana Golf Association
Copyright © 2009
All Rights Reserved