Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Campo, Craig 5 4 3 5 4 3 3 5 4 36 3 5 3 2 4 4 4 2 5 32 68
Green, Dusty 5 4 3 5 4 4 4 4 5 38 4 4 3 3 4 4 4 5 5 36 74
Brame, Frank 6 5 2 6 5 3 3 4 4 38 4 4 4 2 4 4 4 3 5 34 72
Yates, Corky 6 5 2 6 5 3 3 4 4 38 4 4 4 2 4 4 4 3 5 34 72
Miles, Kevin 5 4 3 5 4 4 4 4 5 38 4 4 3 3 4 4 4 5 5 36 74
Smith, Jason 5 4 3 5 4 3 3 5 4 36 3 5 3 2 4 4 4 2 5 32 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Campo, Craig 5 4 3 4 4 3 4 4 5 36 3 4 4 3 4 4 5 3 6 36 72
Green, Dusty 5 4 3 5 6 4 3 4 5 39 6 4 4 3 4 4 4 3 5 37 76
Brame, Frank 5 4 3 5 4 4 4 4 5 38 4 5 3 4 4 5 5 3 5 38 76
Yates, Corky 5 4 3 5 6 5 4 4 4 40 5 5 5 3 4 3 5 4 6 40 80
Miles, Kevin 5 4 3 4 4 4 3 4 5 36 4 5 4 3 4 3 5 3 6 37 73
Smith, Jason 5 4 3 6 4 4 3 3 6 38 4 3 4 3 4 4 5 3 5 35 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com