Club Team Championship

Apr 21 - Apr 22, 2007

Farm d'Allie Golf Club

Powered by BlueGolf





OakWing Golf Club

Round:   2  
Position:   3  
Score: +2  
Strokes: 434  
Partners:  Craig Campo   Dusty Green   Frank Brame   Corky Yates   Kevin Miles   Jason Smith
 

View Scorecard

Most Pars or Better - Club Team Total

Round 1

Hole 3 6 7 9 10 11 12 13 14 15 16 17 18
2007 LGA Club Team 152 381 170 412 358 567 368 161 393 387 410 210 586
Handicap 13 15 9 5 18 8 14 12 16 6 2 10 4
Team Par 6 8 6 8 8 10 8 6 8 8 8 6 10
OakWing Golf Club 5 6 6 8 7 9 7 4 8 8 8 5 10

Round 2

Hole 1 2 3 4 6 8 11 12 13 14 15 17
2007 LGA Club Team 540 389 152 572 381 375 567 368 161 393 387 210
Handicap 3 11 13 7 15 17 8 14 12 16 6 10
Team Par 20 16 12 20 16 16 20 16 12 16 16 12
OakWing Golf Club 20 16 12 19 15 15 16 16 12 16 15 12

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map

Louisiana Golf Association

Copyright © 2009

All Rights Reserved