Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Bradley, Rob 5 5 3 5 5 5 3 4 4 39 4 4 4 2 4 4 4 3 6 35 74
Alexander, Rob 5 5 3 5 5 5 3 4 4 39 4 4 4 2 4 4 4 3 6 35 74
LeBlanc, Mark 6 4 3 5 5 5 3 4 4 39 4 5 5 3 4 5 4 3 5 38 77
Babin, Dexter 6 4 3 5 5 5 3 4 4 39 4 5 5 3 4 5 4 3 5 38 77
Prosperie, Werlien 5 5 2 5 4 4 3 3 4 35 4 5 4 3 4 4 4 3 6 37 72
Chauvin, David 5 5 2 5 4 4 3 3 4 35 4 5 4 3 4 4 4 3 6 37 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Bradley, Rob 5 4 4 5 5 5 3 4 5 40 5 6 4 3 4 4 5 4 5 40 80
Alexander, Rob 6 5 3 5 8 6 3 4 5 45 3 5 5 3 5 5 6 3 7 42 87
LeBlanc, Mark 5 5 3 8 3 4 4 4 4 40 5 4 4 4 4 6 5 4 5 41 81
Babin, Dexter 6 4 4 5 6 6 4 4 5 44 6 7 4 3 4 4 7 3 7 45 89
Prosperie, Werlien 6 4 2 5 3 5 3 4 6 38 4 4 4 4 4 4 4 3 7 38 76
Chauvin, David 5 5 4 6 5 3 4 5 5 42 4 5 5 3 3 5 4 4 5 38 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com