Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
DeRouen, Neel 5 3 3 5 4 4 3 3 4 34 4 5 3 2 3 4 4 3 6 34 68
Gabbert, Billy 5 3 3 5 4 4 3 3 4 34 4 5 3 2 3 4 4 3 6 34 68
Hoffpauir, Phillip 5 4 2 5 3 3 3 4 4 33 4 4 3 3 3 4 3 3 5 32 65
Stewart, Bo 5 4 2 5 3 3 3 4 4 33 4 4 3 3 3 4 3 3 5 32 65
Gregory, John 5 3 3 5 3 4 3 4 4 34 3 5 3 3 3 4 3 4 5 33 67
Quinalty, Doug 5 3 3 5 3 4 3 4 4 34 3 5 3 3 3 4 3 4 5 33 67
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
DeRouen, Neel 5 5 2 5 4 4 4 4 7 40 4 4 3 3 4 5 5 4 7 39 79
Gabbert, Billy 5 4 3 5 6 4 3 4 4 38 5 5 3 2 5 4 4 5 7 40 78
Hoffpauir, Phillip 5 4 3 5 3 4 3 3 4 34 3 4 3 3 4 4 4 2 5 32 66
Stewart, Bo 5 4 3 4 4 4 3 5 4 36 3 4 4 3 5 4 4 3 3 33 69
Gregory, John 4 3 4 5 4 4 3 4 4 35 5 4 5 4 4 4 5 3 6 40 75
Quinalty, Doug 5 5 3 5 5 5 3 3 4 38 4 4 4 3 4 4 4 3 5 35 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com