Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Beadle, Michael 8 4 3 4 4 4 3 4 3 37 4 4 4 3 5 4 4 3 5 36 73
Bertaut, Chris 8 4 3 4 4 4 3 4 3 37 4 4 4 3 5 4 4 3 5 36 73
Jumonville, Glenn 5 4 3 4 5 5 2 4 4 36 4 4 5 3 4 5 5 3 5 38 74
Livingston, David 5 4 3 4 5 5 2 4 4 36 4 4 5 3 4 5 5 3 5 38 74
Mire, Ross 6 4 3 5 4 5 3 4 4 38 4 5 4 3 4 6 4 5 5 40 78
Crappell, Terry 6 4 3 5 4 5 3 4 4 38 4 5 4 3 4 6 4 5 5 40 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Beadle, Michael 5 5 3 7 6 6 3 4 6 45 4 5 4 3 4 4 4 3 6 37 82
Bertaut, Chris 5 4 4 6 4 5 3 4 4 39 6 3 4 4 4 4 4 3 6 38 77
Jumonville, Glenn 5 4 3 5 5 5 3 3 5 38 4 5 4 4 4 5 4 3 5 38 76
Livingston, David 5 4 5 5 6 5 4 7 6 47 4 5 4 4 4 5 4 4 6 40 87
Mire, Ross                                          
Crappell, Terry                                          
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com