Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Daniel, Chuck 5 3 3 6 3 5 3 4 5 37 4 5 4 3 4 4 4 3 6 37 74
Dupre, Joel 5 4 2 5 5. 4 3 4 4 36 3 5 4 3 4 4 4. 4 5 36 72
Rittle, Chad 5 4 2 4 5 4 3 4 4 35 4 4 4 2 4 5 6 4 5 38 73
Foreman, Scott 5 3 3 6 3 5 3 4 5 37 4+ 5 4 3 4 4 4 3 6 37 74
Guessfeld, Jon 5 4 2 4 5 4 3 4 4 35 4 4 4 2 4 5 6 4 5 38 73
Robichaux, Hal 5 4 2 5 5 4 3 4 4 36 3 5 4 3 4 4 4 4 5 36 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Daniel, Chuck 5 5 3 4 6 3 3 4 4 37 3 4 4 4 5 4 4 4 5 37 74
Dupre, Joel 6 5 3 6 4. 5 4 4 5 42 6 5 3 4 4 3 4. 4 7 40 82
Rittle, Chad 4 4 3 5 4 4 3 5 4 36 4 5 4 3 4 4 6 3 6 39 75
Foreman, Scott 5 3 2 5 4 6 3 3 5 36 4+ 4 4 3 3 5 4 4 8 39 75
Guessfeld, Jon 5 5 2 5 6 4 4 3 4 38 4 4 4 3 4 5 4 4 4 36 74
Robichaux, Hal 5 6 2 6 5 6 3 4 4 41 4 3 5 4 4 5 4 5 5 39 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com