Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Lavigne, Samuel 5 5 2 5 4 6 3 4 4 38 4 5 4 3 4 4 4 3 4 35 73
Worsham, Bubba 5 3 2 5 3 5 2 4 4 33 3 4 4 4 4 4 4 3 5 35 68
Brown, Dennis 5 3 2 5 3 5 2 4 4 33 3 4 4 4 4 4 4 3 5 35 68
Braud, Chad 5 4 2 5 4 5 3 4 5 37 4 5 4 3 4 3 4 3 5 35 72
Waguespack, Mike 5 4 2 5 4 5 3 4 5 37 4 5 4 3 4 3 4 3 5 35 72
Waguespack, Toby 5 5 2 5 4 6 3 4 4 38 4 5 4 3 4 4 4 3 4 35 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Lavigne, Samuel 5 4 3 5 4 3 4 5 4 37 4 7 4 4 5 5 4 3 6 42 79
Worsham, Bubba 6 4 4 6 4 4 3 5 4 40 4 4 6 4 4 4 4 4 11 45 85
Brown, Dennis 5 3 2 5 4 4 4 4 4 35 4 3 4 3 4 4 5 4 5 36 71
Braud, Chad 5 4 3 6 4 4 4 4 5 39 4 5 4 3 5 4 6 4 5 40 79
Waguespack, Mike 5 4 3 6 4 5 3 4 4 38 4 6 3 3 3 4 4 3 8 38 76
Waguespack, Toby 6 5 3 5 4 3 3 4 6 39 4 5 4 3 4 5 4 2 5 36 75
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com