Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Hamilton, Paul 6 4 2 5 4 4 2 4 4 35 3 5 3 3 4 5 5 3 5 36 71
Weber, Ted 6 4 2 5 4 4 2 4 4 35 3 5 3 3 4 5 5 3 5 36 71
Hamilton, James 5 4 3 5 5. 3 3 4 4 36 5 5 3 3 4 4 4. 2 4 34 70
Weber, Thad 5 3 3 5 4 4 3 4 4 35 3 6 4 2 3 4 4 3 5 34 69
Weber, Todd 5 3 3 5 4 4 3 4 4 35 3 6 4 2 3 4 4 3 5 34 69
Duhon, David 5 4 3 5 5 3 3 4 4 36 5 5 3 3 4 4 4 2 4 34 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Hamilton, Paul 5 5 4 6 4 4 3 4 4 39 5 5 4 3 5 3 4 4 5 38 77
Weber, Ted 6 4 3 5 4 6 3 4 5 40 4 5 4 4 4 5 5 4 5 40 80
Hamilton, James 5 4 3 5 4. 4 4 4 4 37 5 5 4 3 5 4 4. 3 5 38 75
Weber, Thad 6 4 3 6 4 4 3 4 4 38 4 5 4 3 5 4 6 4 7 42 80
Weber, Todd 5 4 3 5 4 4 2 4 5 36 3 4 4 3 5 3 5 3 6 36 72
Duhon, David 4 3 3 5 4 4 3 4 5 35 4 4 5 4 4 5 6 4 5 41 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com