Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Lanoix, David 4 4 3 4 4 3 4 4 5 35 4 3 3 4 5 3 4 3 5 34 69
Schroeder, Frank 4 4 3 4 4 3 4 4 5 35 4 3 3 4 5 3 4 3 5 34 69
Godber, Sam 6 4 3 4 4 5 3 4 4 37 4 4 4 3 3 4 3 3 5 33 70
Harris, Jared 6 4 3 4 4 5 3 4 4 37 4 4 4 3 3 4 3 3 5 33 70
Mullins, Howard 5 5 3 5 4 4 3 4 4 37 4 6 4 3 4 3 6 3 4 37 74
Thompson, Steve 5 5 3 5 4 4 3 4 4 37 4 6 4 3 4 3 6 3 4 37 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Lanoix, David 5 6 2 5 4 4 3 5 5 39 3 4 4 4 4 6 4 3 6 38 77
Schroeder, Frank 6 4 4 6 5 4 3 3 5 40 4 4 5 4 3 4 4 4 5 37 77
Godber, Sam 5 4 4 5 5 7 3 4 5 42 5 5 5 2 4 5 4 3 4 37 79
Harris, Jared 5 4 3 6 3 5 3 4 5 38 4 5 4 3 4 6 4 3 5 38 76
Mullins, Howard 6 5 4 5 4 5 4 4 7 44 3 6 5 5 5 4 5 4 6 43 87
Thompson, Steve 6 4 3 6 4 6 5 4 5 43 4 5 5 4 4 4 6 3 6 41 84
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com