Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
LeBouef, Jared 5 4 3 4 3 4 2 3 5 33 4 5 4 3 4 4 4 3 4 35 68
Wheeler, Ben 5 4 3 4 3 4 2 3 5 33 4 5 4 3 4 4 4 3 4 35 68
Haynie, Scott 5 4 3 4 4 4 3 3 6 36 4 4 4 3 4 4 4 3 5 35 71
Freeland, Scott 5 4 3 4 4 4 3 3 6 36 4 4 4 3 4 4 4 3 5 35 71
Richard, Mike 5 5 3 5 4 4 2 4 5 37 5 5 3 2 4 4 5 3 5 36 73
Richard, James 5 5 3 5 4 4 2 4 5 37 5 5 3 2 4 4 5 3 5 36 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
LeBouef, Jared 5 4 3 5 4 5 3 5 5 39 3 5 5 4 4 4 4 4 4 37 76
Wheeler, Ben 4 4 3 5 4 3 4 4 4 35 3 4 4 4 5 5 5 4 9 43 78
Haynie, Scott 6 4 3 4 4 4 3 4 4 36 4 6 5 4 5 4 4 3 5 40 76
Freeland, Scott 5 4 3 5 4 4 4 3 4 36 4 4 4 3 3 4 5 3 5 35 71
Richard, Mike 5 4 4 7 5 4 4 4 5 42 4 5 4 5 4 5 5 4 6 42 84
Richard, James 6 5 3 5 6 3 2 4 3 37 4 4 4 4 6 5 6 3 6 42 79
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com