Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Bailey, Mike 5 5 3 5 8 5 3 5 3 42 4 4 4 3 4 4 4 3 5 35 77
Fontenot, Sammy 4 4 3 5 4 4 3 4 3 34 4 4 4 2 4 4 4 3 5 34 68
Anthony, David 4 5 3 5 5 5 3 4 4 38 4 4 4 3 4 4 4 3 5 35 73
Fryer, Paul 5 5 3 5 8 5 3 5 3 42 4 4 4 3 4 4 4 3 5 35 77
Nugent, Steve 4 5 3 5 5 5 3 4 4 38 4 4 4 3 4 4 4 3 5 35 73
McMillian, Danny 4 4 3 5 4 4 3 4 3 34 4 4 4 2 4 4 4 3 5 34 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Bailey, Mike 8 3 3 5 5 4 4 5 5 42 4 4 5 4 4 5 5 3 5 39 81
Fontenot, Sammy 5 5 2 5 5 4 4 5 5 40 3 4 6 4 3 4 5 3 6 38 78
Anthony, David 5 5 3 5 4 4 4 5 5 40 3 4 4 3 7 4 4 2 6 37 77
Fryer, Paul 7 4 3 6 5 5 2 4 6 42 5 6 5 3 4 7 6 3 6 45 87
Nugent, Steve 6 5 3 5 4 4 4 3 5 39 3 4 5 4 6 3 4 3 6 38 77
McMillian, Danny 6 4 3 5 4 5 4 5 5 41 4 4 4 3 4 5 5 4 6 39 80
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com