Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Patterson, Jon 6 4 3 5 3 4 4 4 5 38 4 4 4 4 4 5 5 4 5 39 77
Leleux, Calvin 6 4 3 5 3 4 4 4 5 38 4 4 4 4 4 5 5 4 5 39 77
Kapp, Mike 4 5 2 5 3 5 3 3 5 35 4 4 4 3 4 3 4 3 6 35 70
Creppel, Casey 4 5 2 5 3 5 3 3 5 35 4 4 4 3 4 3 4 3 6 35 70
Leleux, Jeff 6 3 3 5 4 4 3 4 4 36 4 5 5 2 4 4 4 4 4 36 72
Simmons, Tillman 6 3 3 5 4 4 3 4 4 36 4 5 5 2 4 4 4 4 4 36 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Patterson, Jon 4 5 5 6 4 4 4 4 4 40 7 4 5 4 5 5 6 4 5 45 85
Leleux, Calvin 5 5 4 5 6 4 3 3 4 39 6 6 5 4 5 5 4 4 6 45 84
Kapp, Mike 5 4 3 5 3 6 4 4 5 39 4 4 4 3 5 4 5 3 5 37 76
Creppel, Casey 6 4 3 5 4 4 4 5 4 39 4 5 5 3 4 4 5 3 5 38 77
Leleux, Jeff 5 3 3 5 4 4 3 4 4 35 4 5 5 3 5 4 5 3 6 40 75
Simmons, Tillman 5 3 3 5 4 3 3 5 6 37 4 4 3 2 4 4 4 3 4 32 69
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com