Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Nugent, Bryan 4 4 2 5 4 4 3 4 4 34 4 4 3 3 4 4 4 3 5 34 68
Boyette, Wyatt 4 4 3 4 5 4 3 4 4 35 4 5 4 3 4 6 4 3 5 38 73
Tubberville, Preston 4 4 2 5 4 4 3 4 4 34 4 4 3 3 4 4 4 3 5 34 68
Rainwater, Lee 4 4 2 6 4 5 3 3 4 35 4 5 4 3 4 5 4 4 5 38 73
Foster, Clint 4 4 2 6 4 5 3 3 4 35 4 5 4 3 4 5 4 4 5 38 73
Russell, Casey 4 4 3 4 5 4 3 4 4 35 4 5 4 3 4 6 4 3 5 38 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Nugent, Bryan 5 5 3 5 5 5 3 3 4 38 4 4 4 3 4 5 4 3 5 36 74
Boyette, Wyatt 5 4 4 5 5 4 3 4 4 38 4 5 4 2 4 4 4 3 6 36 74
Tubberville, Preston 5 5 3 5 4 4 3 4 5 38 3 4 3 3 4 4 5 4 6 36 74
Rainwater, Lee 6 4 2 6 8 5 4 4 6 45 4 6 5 3 4 5 6 4 5 42 87
Foster, Clint 6 4 4 6 4 4 4 4 4 40 4 5 5 3 4 4 6 5 6 42 82
Russell, Casey 4 5 3 5 5 4 4 3 4 37 5 7 3 3 4 3 4 3 5 37 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com