Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Dubuy, Dave 5 3 3 5 4 4 3 4 4 35 4 4 4 3 3 5 4 4 5 36 71
Sills, Scott 5 3 3 5 4 4 3 4+ 4 35 4+ 4 4 3 3 5 4 4 5 36 71
Futch, Johnny 4 4 3 4 4 3 3 4 5 34 4 5 3 2 4 3 4 4 5 34 68
Sills, Steve 4. 4 3 4 4. 3 3 4 5 34 4 5 3 2 4 3 4. 4 5. 34 68
Brown, Terry 5 4 3 5 4 4 3 3 3 34 4 4 4 3 4 4 4 3 5 35 69
Jungina, Nick 5 4 3 5 4 4 3 3 3 34 4 4 4 3 4 4 4 3 5 35 69
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Dubuy, Dave 4 4 4 4 4 5 4 4 5 38 4 4 4 3 3 4 6 3 5 36 74
Sills, Scott 5 5 3 5 4 5 3 4+ 4 38 4+ 4 4 3 6 3 4 5 5 38 76
Futch, Johnny 7 4 3 4 6 4 4 3 6 41 4 5 4 3 4 4 5 4 6 39 80
Sills, Steve 5. 4 3 5 6. 4 3 4 6 40 4 5 4 3 3 3 4. 6 8. 40 80
Brown, Terry 4 3 3 6 4 7 3 4 4 38 4 4 4 3 4 4 4 3 6 36 74
Jungina, Nick 6 5 3 5 4 4 4 4 4 39 6 5 4 3 4 3 4 3 7 39 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com