Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Scurria, Mike 5 4 2 4 4 4 4 4 4 35 3 5 4 3 4 4 4 3 5 35 70
Patt, Robert 5 4 2 4 4 4 4 4 4 35 3 5 4 3 4 4 4 3 5 35 70
Dees, Will 5 4 3 5 4 4 4 4 6 39 4 4 4 4 3 4 4 4 5 36 75
Springs, Jason 5 4 3 5 4 4 4 4 6 39 4 4 4 4 3 4 4 4 5 36 75
David, Brandon 5 4 3 5 4 4 3 4 5 37 4 4 4 3 4 4 5 3 6 37 74
Neal, Mike 5 4 3 5 4 4 3 4 5 37 4 4 4 3 4 4 5 3 6 37 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Scurria, Mike 5 5 3 5 4 5 3 4 4 38 5 4 4 3 4 5 4 3 6 38 76
Patt, Robert 5 4 3 6 4 5 2 4 4 37 6 5 4 4 4 5 4 3 6 41 78
Dees, Will 6 4 4 6 6 4 4 4 4 42 6 4 4 4 5 6 5 3 6 43 85
Springs, Jason 7 4 3 5 4 6 2 4 5 40 4 4 4 4 4 4 5 5 5 39 79
David, Brandon 5 5 3 5 4 4 4 4 4 38 4 5 5 4 4 4 4 5 5 40 78
Neal, Mike 5 4 3 5 4 3 3 4 4 35 4 4 4 3 3 4 4 2 6 34 69
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com