Club Team Championship

Round 1

Farm d'Allie Golf Club
April 21, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Maxwell, Frank 5 4 2 4 4 3 3 4 4 33 3 4 4 3 5 4 4 3 6 36 69
Cagnolatti, Dale 5 4 2 4 4 3 3 4 4 33 3 4 4 3 5 4 4 3 6 36 69
Christman, Albert 5 3 3 6 5 4 3 4 5 38 5 4 4 3 4 4 4 3 4 35 73
Hogue, Greg 4 4 3 5 4 4 4 4 4 36 4 4 4 3 5 4 5 3 4 36 72
Leoty, Tommy 5 3 3 6 5 4 3 4 5 38 5 4 4 3 4 4 4 3 4 35 73
Soltesz Jr., David 4 4 3 5 4 4 4 4 4 36 4 4 4 3 5 4 5 3 4 36 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Farm d'Allie Golf Club
April 22, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
2007 LGA Club Team (74.4/137) 540 389 152 572 420 381 170 375 412 3411 358 567 368 161 393 387 410 210 586 3440 6851
Handicap 3 11 13 7 1 15 9 17 5   18 8 14 12 16 6 2 10 4    
Par 5 4 3 5 4 4 3 4 4 36 4 5 4 3 4 4 4 3 5 36 72
Maxwell, Frank 5 3 3 4 4 4 4 4 4 35 4 5 4 3 4 4 6 4 4 38 73
Cagnolatti, Dale 7 4 3 5 4 4 3 3 4 37 4 4 5 4 4 4 4 3 5 37 74
Christman, Albert 6 5 3 7 4 4 5 6 7 47 3 5 4 4 4 4 4 3 6 37 84
Hogue, Greg 5 4 4 4 3 6 4 4 6 40 4 5 4 2 4 4 4 3 5 35 75
Leoty, Tommy 5 4 3 6 4 5 4 4 5 40 6 5 5 3 6 3 5 3 4 40 80
Soltesz Jr., David 5 3 4 5 4 4 3 4 4 36 4 5 3 3 4 4 5 3 5 36 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com