Jason Humphries

Most Pars

Round 1

Hole 1 4 5 7 10 11 12 14 15
2006 LGA Mid-Am 398 337 172 437 402 538 404 425 392
Handicap 11 15 17 5 6 12 16 2 10
Par 4 4 3 4 4 5 4 4 4
Jason Humphries 4 4 3 4 4 5 4 4 4

Round 2

Hole 2 4 5 6 7 8 9 10 13 16 17 18
2006 LGA Mid-Am 411 337 172 554 437 177 443 402 182 164 544 450
Handicap 7 15 17 9 5 13 3 6 14 18 8 4
Par 4 4 3 5 4 3 4 4 3 3 5 4
Jason Humphries 4 4 3 5 4 3 4 4 3 3 5 4

Round 3

Hole 1 3 4 5 6 7 8 10 12 13 14 15 17
2006 LGA Mid-Am 398 605 337 172 554 437 177 402 404 182 425 392 544
Handicap 11 1 15 17 9 5 13 6 16 14 2 10 8
Par 4 5 4 3 5 4 3 4 4 3 4 4 5
Jason Humphries 4 5 4 3 5 4 3 4 4 3 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse