John Carr

Most Pars

Round 1

Hole 2 5 6 7 8 9 10 11 12 14 15 16
2006 LGA Mid-Am 411 172 554 437 177 443 402 538 404 425 392 164
Handicap 7 17 9 5 13 3 6 12 16 2 10 18
Par 4 3 5 4 3 4 4 5 4 4 4 3
John Carr 4 3 5 4 3 4 4 5 4 4 4 3

Round 2

Hole 1 2 5 6 8 9 10 11 12 14 15 16 17
2006 LGA Mid-Am 398 411 172 554 177 443 402 538 404 425 392 164 544
Handicap 11 7 17 9 13 3 6 12 16 2 10 18 8
Par 4 4 3 5 3 4 4 5 4 4 4 3 5
John Carr 4 4 3 5 3 4 4 5 4 4 4 3 5

Round 3

Hole 2 4 6 7 8 9 11 12 13
2006 LGA Mid-Am 411 337 554 437 177 443 538 404 182
Handicap 7 15 9 5 13 3 12 16 14
Par 4 4 5 4 3 4 5 4 3
John Carr 4 4 5 4 3 4 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse