Darell Benoit

Most Pars

Round 1

Hole 1 3 6 10 11 13 14 16 17 18
2006 LGA Mid-Am 398 605 554 402 538 182 425 164 544 450
Handicap 11 1 9 6 12 14 2 18 8 4
Par 4 5 5 4 5 3 4 3 5 4
Darell Benoit 4 5 5 4 5 3 4 3 5 4

Round 2

Hole 1 2 3 4 5 6 7 9 10 12 14 16
2006 LGA Mid-Am 398 411 605 337 172 554 437 443 402 404 425 164
Handicap 11 7 1 15 17 9 5 3 6 16 2 18
Par 4 4 5 4 3 5 4 4 4 4 4 3
Darell Benoit 4 4 5 4 3 5 4 4 4 4 4 3

Round 3

Hole 1 2 3 5 8 12 14 15 17
2006 LGA Mid-Am 398 411 605 172 177 404 425 392 544
Handicap 11 7 1 17 13 16 2 10 8
Par 4 4 5 3 3 4 4 4 5
Darell Benoit 4 4 5 3 3 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse