Ben Wheeler

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
2006 LGA Mid-Am 398 411 605 337 172 554 437 177 443 402 538 404 182 425 392 544 450
Handicap 11 7 1 15 17 9 5 13 3 6 12 16 14 2 10 8 4
Par 4 4 5 4 3 5 4 3 4 4 5 4 3 4 4 5 4
Ben Wheeler 4 4 5 4 3 5 4 3 4 4 5 4 3 4 4 5 4

Round 2

Hole 1 2 4 5 6 7 8 10 12 14 15 16 18
2006 LGA Mid-Am 398 411 337 172 554 437 177 402 404 425 392 164 450
Handicap 11 7 15 17 9 5 13 6 16 2 10 18 4
Par 4 4 4 3 5 4 3 4 4 4 4 3 4
Ben Wheeler 4 4 4 3 5 4 3 4 4 4 4 3 4

Round 3

Hole 1 2 3 4 5 7 8 9 11 13 15 16
2006 LGA Mid-Am 398 411 605 337 172 437 177 443 538 182 392 164
Handicap 11 7 1 15 17 5 13 3 12 14 10 18
Par 4 4 5 4 3 4 3 4 5 3 4 3
Ben Wheeler 4 4 5 4 3 4 3 4 5 3 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse