Doug Farr

Most Pars

Round 1

Hole 1 3 4 6 8 9 10 12 14 15 17 18
2006 LGA Mid-Am 398 605 337 554 177 443 402 404 425 392 544 450
Handicap 11 1 15 9 13 3 6 16 2 10 8 4
Par 4 5 4 5 3 4 4 4 4 4 5 4
Doug Farr 4 5 4 5 3 4 4 4 4 4 5 4

Round 2

Hole 1 2 3 9 11 15 16 17 18
2006 LGA Mid-Am 398 411 605 443 538 392 164 544 450
Handicap 11 7 1 3 12 10 18 8 4
Par 4 4 5 4 5 4 3 5 4
Doug Farr 4 4 5 4 5 4 3 5 4

Round 3

Hole 2 3 4 6 7 8 10 11 13 14 15 17 18
2006 LGA Mid-Am 411 605 337 554 437 177 402 538 182 425 392 544 450
Handicap 7 1 15 9 5 13 6 12 14 2 10 8 4
Par 4 5 4 5 4 3 4 5 3 4 4 5 4
Doug Farr 4 5 4 5 4 3 4 5 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse