![]() ![]() |
![]() |
Senior Amateur ChampionshipPairings and Tee TimesAugust 17, 2006Oakbourne Country Club | ||
![]() |
Round 1 |
| By Tee Time | Alphabetically By Player | Starting At 1 | Starting At 10 |
| Tee Time | Start Hole |
Players |
|---|---|---|
| 7:15 AM | 10 | Frank Hoffman, Eddie Whitaker, Roy Hill |
| 7:24 AM | 1 | Elmer Tatum, Larry Kelting, Andy McElveen |
| 7:24 AM | 10 | Lewis Jones, Jim Webb, Connie Saux |
| 7:33 AM | 1 | Sweeney Smith, Sedrick Gregory, Eugene Hartenstine |
| 7:33 AM | 10 | Jay McGee, Don Scott, Robert Green |
| 7:42 AM | 1 | Paul Fredrickson, Keith Mire |
| 7:42 AM | 10 | Dennis Warner, Duke Truby, Charles Fife |
| 7:51 AM | 1 | Russell Fowler, Bill Williams, Corky Yates |
| 7:51 AM | 10 | Bruce McGee, Guy Bradford, Edward Shobe |
| 8:00 AM | 1 | Larry Oggs, Curt McClure, Joe McKee |
| 8:00 AM | 10 | Jay Pierson, Van Lee, Russ Gaudin |
| 8:09 AM | 1 | Pat Lambert, Ben Thibeaux, Toni Toniette |
| 8:09 AM | 10 | Todd Lusk, Henry Cole, Butch Marshall |
| 8:18 AM | 1 | Bill Dale, Bryant Ackley, Joseph Brown |
| 8:18 AM | 10 | Hal Wright, David Hebert, Bob Birtman |
| 8:27 AM | 1 | Dennis Hurley, Brad Mosing, Michael Creighton |
| 8:27 AM | 10 | Knox Ridley, Joe Ollar, Tony Vicknair |
| 8:36 AM | 1 | Dale Cagnolatti, Denis Baillargeon, Kyle DeJean |
| 8:36 AM | 10 | Butch Artieta, David Flanagan |
| 8:45 AM | 1 | Pete Theo, George Krause, Herbert Schilling |
| 8:45 AM | 10 | Steven Mouton, Steve Kelly, Mike Chedester |
| 8:54 AM | 1 | Harvey Kelley, Joe Coats, Bill Kallam |
| 8:54 AM | 10 | Frank Schroeder, Michael Walker, Tom Danos |
| 9:03 AM | 1 | Bobby Lavergne, Mike Morgan, Mark Tolson |
| 9:03 AM | 10 | Greg Hogue, Stewart Causey, Bruce Gilcrease |
| 12:15 PM | 1 | Jay Caldwell, David Carry |
| 12:15 PM | 10 | Dennis Smith, Robert Barrett, Larry Templet |
| 12:24 PM | 1 | Jimmy Thomas, Chip Houston, Sid Harp |
| 12:24 PM | 10 | Samuel Lavigne, John Davis, Carey Spence |
| 12:33 PM | 1 | Eddie Lyons, Gayle Sanchez, Bill Land |
| 12:33 PM | 10 | Jim Lipe, John Muse, Roy Holloway |
| 12:42 PM | 1 | Frank Brame, Robert Shelton, Johnny Futch |
| 12:42 PM | 10 | Darell Benoit, Doug Farr, Ben Hargis |
| 12:51 PM | 1 | David T. Duhon, Paul D'Antoni, Daniel Subik |
| 12:51 PM | 10 | Rick Courville, Mike Rasco, Albert Christman |
| 1:00 PM | 1 | John McGourty, Jim Anderson, Wayne Patin |
| 1:00 PM | 10 | John Schmidt, Bruce Kenyon, Wiley Conn |
| 1:09 PM | 1 | Bobby Bernard, Stefan DeVille, Johnson Ramsey |
| 1:09 PM | 10 | Gary Barocco, Raymond McKaskle, Randall O'Brien |
| 1:18 PM | 1 | Michael Hollier, Patrick Darcey, Frank Maxwell |
| 1:18 PM | 10 | Sam Godber, Ray Gandolfi, Patrick Pierson |
| 1:27 PM | 1 | A.J. James, A.L. Taylor |
| 1:27 PM | 10 | Don Smith, Robert Strickland, Richard Maia |
| 1:36 PM | 1 | Eddie Fielding, John Bernhardt, Larry DuPont |
| 1:36 PM | 10 | Jeff Craig, Stanford Barbier, Kevin Kernan |
| 1:45 PM | 1 | Mitch Pierrotti, Kent Pierret, Sammy Smith |
| 1:45 PM | 10 | Jerry Beauchamp, Steve Nick, Jim Cornay |
| 1:54 PM | 1 | John Douglas, Larry Bourque, Rick Dupont |
| 1:54 PM | 10 | Byron Powell, Tim Boreing, Phillip Mayo |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
Home | About Us | Handicapping | Championships | Course Rating | News | Volunteer | Links | Site Map
Louisiana Golf Association
Copyright © 2009
All Rights Reserved