Paul Fredrickson

Most Pars - Overall Championship

Round 1

Hole 1 3 4 5 7 9 11 12 13 16 17 18
2006 LGA Senior Am 392 530 147 424 530 174 497 356 567 371 161 453
Handicap 13 1 17 3 5 15 6 14 2 4 18 8
Par 4 5 3 4 5 3 5 4 5 4 3 4
Paul Fredrickson 4 5 3 4 5 3 5 4 5 4 3 4

Round 2

Hole 2 7 8 9 10 11 13 14 15 17 18
2006 LGA Senior Am 385 530 407 174 354 497 567 400 180 161 453
Handicap 9 5 7 15 12 6 2 10 16 18 8
Par 4 5 4 3 4 5 5 4 3 3 4
Paul Fredrickson 4 5 4 3 4 5 5 4 3 3 4

Round 3

Hole 1 2 6 7 10 12 15 16 18
2006 LGA Senior Am 392 385 393 530 354 356 180 371 453
Handicap 13 9 11 5 12 14 16 4 8
Par 4 4 4 5 4 4 3 4 4
Paul Fredrickson 4 4 4 5 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse