David T. Duhon

Most Pars - Overall Championship

Round 1

Hole 1 2 4 5 7 8 10 11 13 14 16 17
2006 LGA Senior Am 392 385 147 424 530 407 354 497 567 400 371 161
Handicap 13 9 17 3 5 7 12 6 2 10 4 18
Par 4 4 3 4 5 4 4 5 5 4 4 3
David T. Duhon 4 4 3 4 5 4 4 5 5 4 4 3

Round 2

Hole 3 4 8 9 10 11 12 13 14 15 17
2006 LGA Senior Am 530 147 407 174 354 497 356 567 400 180 161
Handicap 1 17 7 15 12 6 14 2 10 16 18
Par 5 3 4 3 4 5 4 5 4 3 3
David T. Duhon 5 3 4 3 4 5 4 5 4 3 3

Round 3

Hole 1 3 4 5 6 7 8 9 10 12 14 16 17
2006 LGA Senior Am 392 530 147 424 393 530 407 174 354 356 400 371 161
Handicap 13 1 17 3 11 5 7 15 12 14 10 4 18
Par 4 5 3 4 4 5 4 3 4 4 4 4 3
David T. Duhon 4 5 3 4 4 5 4 3 4 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse