Don Smith

Most Pars - Overall Championship

Round 1

Hole 1 3 10 12 14 15 16 17
2006 LGA Senior Am 392 530 354 356 400 180 371 161
Handicap 13 1 12 14 10 16 4 18
Par 4 5 4 4 4 3 4 3
Don Smith 4 5 4 4 4 3 4 3

Round 2

Hole 3 4 6 7 12 13 15 16 18
2006 LGA Senior Am 530 147 393 530 356 567 180 371 453
Handicap 1 17 11 5 14 2 16 4 8
Par 5 3 4 5 4 5 3 4 4
Don Smith 5 3 4 5 4 5 3 4 4

Round 3

Hole 1 4 5 6 8 9 10 11 12 14 16 17
2006 LGA Senior Am 392 147 424 393 407 174 354 497 356 400 371 161
Handicap 13 17 3 11 7 15 12 6 14 10 4 18
Par 4 3 4 4 4 3 4 5 4 4 4 3
Don Smith 4 3 4 4 4 3 4 5 4 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse