Bill Kallam

Most Pars - Overall Championship

Round 1

Hole 4 5 6 9 11 12 14 15 17
2006 LGA Senior Am 147 424 393 174 497 356 400 180 161
Handicap 17 3 11 15 6 14 10 16 18
Par 3 4 4 3 5 4 4 3 3
Bill Kallam 3 4 4 3 5 4 4 3 3

Round 2

Hole 1 4 5 11 12 17 18
2006 LGA Senior Am 392 147 424 497 356 161 453
Handicap 13 17 3 6 14 18 8
Par 4 3 4 5 4 3 4
Bill Kallam 4 3 4 5 4 3 4

Round 3

Hole 1 4 5 6 7 9 10 18
2006 LGA Senior Am 392 147 424 393 530 174 354 453
Handicap 13 17 3 11 5 15 12 8
Par 4 3 4 4 5 3 4 4
Bill Kallam 4 3 4 4 5 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse