Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Hamilton, James 4 4 4 5 4 3 3 4 4 35 3 3 5 3 4 4 4 4 3 33 68
Duhon, David 4 4 4 5 4 3 3 4 4 35 3 3 5 3 4 4 4 4 3 33 68
Weber, Thad 4 3 4 5 4 3 4 3 4 34 4 3 5 2 5 3 3 4 5 34 68
Weber, Todd 4 3 4 5 4 3 4 3 4 34 4 3 5 2 5 3 3 4 5 34 68
Hamilton, Paul 4 2 4 4 3 3 3 4 5 32 4 3 4 2 4 4 4 3 5 33 65
Weber, Ted 4 2 4 4 3 3 3 4 5 32 4 3 4 2 4 4 4 3 5 33 65
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Hamilton, James 4 4 3 5 5 2 5 2 4 34 4 3 5 3 4 4 4 4 5 36 70
Duhon, David 4 4 5 6 4 3 4 4 6 40 4 5 5 3 4 3 4 5 5 38 78
Weber, Thad 4 3 4 6 4 3 3 2 4 33 4 2 5 3 5 3 4 5 5 36 69
Weber, Todd 4 3 4 4 5 3 4 3 5 35 4 2 5 4 5 3 3 4 5 35 70
Hamilton, Paul 4 4 3 5 5 3 4 5 5 38 4 2 5 4 4 3 4 4 5 35 73
Weber, Ted 4 3 3 5 4 3 3 3 4 32 4 3 5 4 7 4 5 4 5 41 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com