Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Patin, Blaine 4 3 4 6 4 3 4 3 5 36 3 3 5 3 7 3 5 3 5 37 73
Jester, Tom 4 3 4 6 4 3 4 3 5 36 3 3 5 3 7 3 5 3 5 37 73
Hass, Jay 4 3 4 5 5 3 4 3 4 35 4 2 5 3 5 3 4 4 5 35 70
Leake, Bobee 4 3 4 5 5 3 4 3 4 35 4 2 5 3 5 3 4 4 5 35 70
Bennett, David 4 6 4 4 4 3 3 4 5 37 6 3 5 3 4 3 3 4 5 36 73
Bezet, Richard 4 6 4 4 4 3 3 4 5 37 6 3 5 3 4 3 3 4 5 36 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Patin, Blaine 4 3 6 6 4 4 4 3 4 38 5 3 6 3 5 4 7 5 6 44 82
Jester, Tom 6 6 5 5 6 4 6 5 7 50 4 3 5 4 5 4 4 4 5 38 88
Hass, Jay 4 3 4 5 4 4 4 3 6 37 4 4 8 3 5 3 5 5 4 41 78
Leake, Bobee 8 4 5 6 4 3 5 3 4 42 5 3 8 3 7 3 4 5 7 45 87
Bennett, David 5 3 4 5 5 2 5 3 5 37 4 2 6 3 5 3 4 4 5 36 73
Bezet, Richard 4 4 5 4 4 3 6 2 5 37 4 4 5 3 5 3 3 4 4 35 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com