Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Agazzi, Tom 4 2 4 4 4 2 3 3 4 30 4 3 4 3 5 3 4 5 5 36 66
Albritton, Jason 4 2 4 4 4 2 3 3 4 30 4 3 4 3 5 3 4 5 5 36 66
Langlois, Tommy 4 4 3 5 4 2 4 3 5 34 4 3 5 3 5 3 4 5 5 37 71
Southall, Scottie 4 4 3 5 4 2 4 3 5 34 4 3 5 3 5 3 4 5 5 37 71
Watts, Wes 4 2 4 5 5 3 3 3 4 33 3 2 4 3 4 3 4 4 4 31 64
Watts, Mac 4 2 4 5 5 3 3 3 4 33 3 2 4 3 4 3 4 4 4 31 64
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Agazzi, Tom 4 3 4 6 4 3 4 3 4 35 4 3 4 3 5 4 5 5 5 38 73
Albritton, Jason 5 3 4 5 5 4 4 3 4 37 4 3 5 3 6 3 4 5 4 37 74
Langlois, Tommy 5 3 4 6 4 3 3 3 3 34 4 3 7 3 6 4 4 5 5 41 75
Southall, Scottie 5 3 4 6 4 3 4 3 4 36 4 3 7 4 5 4 4 5 6 42 78
Watts, Wes 5 3 4 5 4 3 6 3 7 40 4 4 5 4 4 3 4 5 5 38 78
Watts, Mac 5 3 4 5 5 3 5 3 6 39 4 2 5 4 5 3 4 5 6 38 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com