Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Berry, Matt 4 3 4 5 4 3 4 3 4 34 4 3 5 3 3 3 4 4 5 34 68
Toups, Tommy 4 3 4 5 4 3 4 3 4 34 4 3 5 3 3 3 4 4 5 34 68
Comeaux, Randolph 4 3 4 5 4 4 3 4 3 34 4 3 7 3 5 3 4 4 5 38 72
Drury, Mike 4 3 4 5 4 4 3 4 3 34 4 3 7 3 5 3 4 4 5 38 72
Garon, Danny 5 3 3 5 4 3 4 3 5 35 5 4 5 4 5 3 5 5 5 41 76
McVicker, Kevin 5 3 3 5 4 3 4 3 5 35 5 4 5 4 5 3 5 5 5 41 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Berry, Matt 4 3 5 4 4 4 3 4 4 35 4 4 5 2 4 3 4 5 7 38 73
Toups, Tommy 4 3 4 5 4 3 3 3 5 34 4 3 6 3 6 3 4 4 6 39 73
Comeaux, Randolph 4 3 5 6 4 3 4 2 6 37 5 3 5 3 5 3 5 5 5 39 76
Drury, Mike 5 3 7 6 4 4 2 2 4 37 4 4 4 4 4 3 4 5 5 37 74
Garon, Danny 6 3 4 5 7 4 4 3 5 41 4 4 5 3 5 4 4 4 5 38 79
McVicker, Kevin 6 4 5 5 5 3 3 4 5 40 4 4 8 4 7 4 7 4 8 50 90
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com