Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Tomblin, Richie 4 3 4 5 4 4 4 3 4 35 4 3 5 3 4 3 5 4 5 36 71
Bertaut, Chris 4 3 4 5 4 4 4 3 4 35 4 3 5 3 4 3 5 4 5 36 71
Abel, Peter 4 3 5 5 5 3 4 3 4 36 6 3 5 4 5 3 4 4 7 41 77
Jumonville, Glen 4 3 5 5 5 3 4 3 4 36 6 3 5 4 5 3 4 4 7 41 77
Ross, Chad 5 3 8 5 5 3 4 3 5 41 4 4 7 4 5 4 6 4 5 43 84
Lacoste, Gibson 5 3 8 5 5 3 4 3 5 41 4 4 7 4 5 4 6 4 5 43 84
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Tomblin, Richie 4 3 5 6 4 2 4 3 5 36 4 6 5 3 6 3 4 8 7 46 82
Bertaut, Chris 5 4 4 5 5 2 4 2 5 36 5 2 6 3 6 4 4 5 6 41 77
Abel, Peter 5 3 5 6 4 2 4 3 5 37 7 3 6 3 5 4 5 5 6 44 81
Jumonville, Glen 5 5 8 6 4 4 6 3 5 46 4 4 6 4 5 3 4 6 5 41 87
Ross, Chad 6 3 5 4 4 3 4 3 5 37 8 6 7 4 6 5 5 5 6 52 89
Lacoste, Gibson 4 3 4 4 4 3 4 4 4 34 6 3 6 5 4 4 5 5 5 43 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com