Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Wilhite, Tim 5 3 4 4 4 3 4 3 5 35 4 3 5 3 5 4 3 6 5 38 73
Maxwell, Tracy 5 3 4 4 4 3 4 3 5 35 4 3 5 3 5 4 3 6 5 38 73
Bailey, Randy 4 3 4 5 5 3 4 4 6 38 4 2 5 4 5 3 4 4 5 36 74
Gray, David 4 3 4 5 5 3 4 4 6 38 4 2 5 4 5 3 4 4 5 36 74
Rimmer, Chris 5 5 4 5 4 3 4 4 4 38 4 3 5 3 5 4 5 4 5 38 76
Davis, Jason 5 5 4 5 4 3 4 4 4 38 4 3 5 3 5 4 5 4 5 38 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Wilhite, Tim 6 5 4 5 4 2 4 3 4 37 5 3 5 4 5 3 5 4 5 39 76
Maxwell, Tracy 5 5 7 6 4 3 4 3 5 42 4 4 5 4 5 4 4 5 5 40 82
Bailey, Randy 5 3 4 5 4 3 4 3 5 36 5 3 6 3 4 3 4 3 4 35 71
Gray, David 5 3 5 5 5 4 4 4 6 41 5 3 7 4 6 4 4 5 10 48 89
Rimmer, Chris 6 3 7 5 5 3 4 3 5 41 5 3 5 4 6 3 4 4 6 40 81
Davis, Jason 5 3 5 6 8 3 4 3 4 41 4 3 7 4 6 5 4 4 6 43 84
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com