Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Pitcavage, Joel 6 4 4 4 5 3 4 3 4 37 4 3 5 3 5 3 3 5 4 35 72
Henderson, Al 6 4 4 4 5 3 4 3 4 37 4 3 5 3 5 3 3 5 4 35 72
Groves, Todd 4 3 4 4 4 2 3 3 4 31 3 3 5 3 4 3 4 4 5 34 65
Nugent, Brian 4 3 4 4 4 2 3 3 4 31 3 3 5 3 4 3 4 4 5 34 65
Tubberville, Preston 6 3 4 5 4 3 4 3 4 36 3 3 5 3 5 2 4 4 5 34 70
Anthony, David 6 3 4 5 4 3 4 3 4 36 3 3 5 3 5 2 4 4 5 34 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Pitcavage, Joel 5 6 5 6 4 3 4 3 4 40 5 5 5 2 4 4 4 3 4 36 76
Henderson, Al 5 3 5 5 3 3 4 4 4 36 4 4 6 3 5 4 5 7 5 43 79
Groves, Todd 6 3 4 5 4 3 4 3 4 36 4 4 5 4 4 3 4 4 8 40 76
Nugent, Brian 7 4 4 5 5 2 4 3 4 38 4 3 5 3 4 4 4 5 5 37 75
Tubberville, Preston 4 4 4 4 3 3 4 2 4 32 3 3 6 3 7 3 4 5 4 38 70
Anthony, David 4 2 3 5 4 3 5 3 6 35 4 4 6 5 4 4 4 4 6 41 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com