Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Smith, Andy 3 3 3 5 4 3 4 3 4 32 4 3 5 3 4 3 3 4 5 34 66
Lowther, Laef 3 3 3 5 4 3 4 3 4 32 4 3 5 3 4 3 3 4 5 34 66
Galloway, Thomas 4 3 4 5 4 3 4 3 4 34 5 4 5 3 5 4 4 5 4 39 73
Barrocco, Gary 4 3 4 5 4 3 4 3 4 34 5 4 5 3 5 4 4 5 4 39 73
Sewell, Skip 5 3 5 5 4 2 4 3 5 36 4 3 5 3 4 3 4 3 5 34 70
Childress, Joel 5 3 5 5 4 2 4 3 5 36 4 3 5 3 4 3 4 3 5 34 70
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Smith, Andy 5 3 4 5 4 4 4 3 6 38 4 3 5 2 4 3 4 4 4 33 71
Lowther, Laef 5 3 4 5 4 2 4 3 4 34 5 4 5 3 5 4 5 3 5 39 73
Galloway, Thomas 4 4 5 5 5 4 4 3 5 39 4 3 7 4 4 3 5 3 6 39 78
Barrocco, Gary 6 4 4 4 4 4 4 3 5 38 8 3 5 3 4 2 5 5 5 40 78
Sewell, Skip 4 3 5 5 4 4 4 4 5 38 5 3 5 3 6 4 4 7 5 42 80
Childress, Joel 5 4 4 5 4 3 3 3 5 36 4 4 6 3 4 4 4 5 5 39 75
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com