Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Ketchum, Beau 4 3 4 5 5 3 4 3 4 35 4 3 6 4 5 4 4 5 5 40 75
Rusbar, Steve 4 3 4 5 5 3 4 3 4 35 4 3 6 4 5 4 4 5 5 40 75
Stafford, Randall 4 3 4 5 3 3 4 3 5 34 4 3 6 3 5 3 3 5 4 36 70
Rogan, John 4 3 4 5 3 3 4 3 5 34 4 3 6 3 5 3 3 5 4 36 70
Ritchie, Doug 4 3 4 5 4 3 4 3 4 34 4 4 6 3 5 3 5 4 5 39 73
Samspon, Ellis 4 3 4 5 4 3 4 3 4 34 4 4 6 3 5 3 5 4 5 39 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Ketchum, Beau 5 3 5 5 4 3 5 3 6 39 6 4 5 4 4 4 7 5 6 45 84
Rusbar, Steve 4 3 5 5 5 3 3 3 5 36 3 5 7 3 5 3 4 4 5 39 75
Stafford, Randall 5 4 3 6 5 3 3 3 5 37 4 4 6 3 5 3 4 4 4 37 74
Rogan, John 5 3 4 6 4 2 3 3 4 34 3 6 6 3 6 3 5 5 4 41 75
Ritchie, Doug 5 3 5 4 3 4 3 3 5 35 5 3 7 4 5 4 5 8 7 48 83
Samspon, Ellis 6 3 4 4 4 3 4 3 4 35 5 3 6 3 5 3 4 5 5 39 74
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com