Club Team Championship

Round 1

Copper Mill Golf Club
April 22, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Jones, David 5 3 4 5 4 3 4 3 5 36 4 3 4 3 5 4 4 6 5 38 74
Amedee, Ed 5 3 4 5 4 3 4 3 5 36 4 3 4 3 5 4 4 6 5 38 74
Marx, Barry 5 4 5 6 5 4 4 3 4 40 3 2 5 3 4 4 4 3 5 33 73
Bernhard, Bill 5 4 5 6 5 4 4 3 4 40 3 2 5 3 4 4 4 3 5 33 73
Emerson, Danny 4 4 3 5 4 3 4 3 4 34 4 2 5 3 4 3 4 4 5 34 68
Brown, Tom 4 4 3 5 4 3 4 3 4 34 4 2 5 3 4 3 4 4 5 34 68
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Club Team Championship

Round 2

Copper Mill Golf Club
April 23, 2006

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Black (73.7/133) 533 185 372 623 445 163 329 196 513 3359 452 171 654 193 510 224 309 433 561 3507 6866
Handicap 10 16 6 2 4 18 12 14 8   3 17 1 15 9 11 13 5 7    
Par 5 3 4 5 4 3 4 3 5 36 4 3 5 3 5 3 4 4 5 36 72
Jones, David 5 3 5 5 4 3 4 4 5 38 5 3 8 2 5 5 5 4 5 42 80
Amedee, Ed 6 4 6 6 4 5 3 5 5 44 4 3 4 4 5 5 3 8 2 38 82
Marx, Barry 5 4 5 6 4 3 5 3 8 43 5 3 6 3 5 4 6 5 9 46 89
Bernhard, Bill 5 3 5 7 5 4 4 3 3 39 6 4 8 4 9 6 4 5 7 53 92
Emerson, Danny 5 5 5 5 4 3 4 3 4 38 4 4 6 3 6 3 4 4 5 39 77
Brown, Tom 5 4 4 7 6 3 5 4 6 44 5 4 7 3 6 4 3 3 6 41 85
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com